Website Created by KFTO |
Wilkins Family Tree |
|
---|
Mariana B. Tenbrook - Samuel Perrin Harris
Residences1853 - Verdin, Illinois | 1860 - Penn, Parke, Indiana 1870 - Campbell, Greene, Missouri 1880 - Auburn, Sangamon, Illinois 1900 - Rock, Jefferson, Missouri 1932 - St Louis, St Louis, Missouri |
|
|
---|
Samuel Perrin Harris - Age (77y 5m 21d) | ||
21 Nov 1849 - 11 May 1927 | ||
Libertyville, St Francois, Missouri | ||
Jefferson County, Missouri | ||
Burgess Cemetery - Antonia, Missouri , USA | ||
Thomas Monroe Harris & Margaret J. Henderson |
|
---|
Children
Last Updated - 25 Apr 2023 |
|
---|